Your license key was included in your welcome email after payment. Contact support@unionworkcaseflow.com if you need assistance.
License keys are in the format UWC-XXXX-XXXX
Get Access · Contact Support
🔊 Audio narration plays automatically — turn on your speakers
Dashboard, case log & timeline logic combined
Search, filter, and sort live cases. Click a row to open the timeline detail panel.
| Case # | Employee | Type | Status | Next Step | Deadline | Days | Urgency | Station |
|---|
Milestones auto-calculate from trigger date. Enter actual dates to update status.
| Milestone | Days | CBA Ref | From Event | Owner | Notes |
|---|---|---|---|---|---|
| File Step 1 Grievance | 45 days | §51.13 | From awareness | Union/Employee | Clock starts next workday |
| Step 1 Meeting | 20 days | §51.13 | From filing | Management | Must schedule within 20 days |
| Step 1 Decision | 15 days | §51.13 | From meeting | Management | Written decision required |
| Advance to Step 2 | 7 days | §51.14 | From Step 1 decision | Union | Written notice required |
| Step 2 Decision | 25 days | §51.14 | From Step 2 filing | Management | Written decision required |
| Invoke Arbitration | 25 days | §52.01 | From Step 2 decision | Union | Written notice to FMCS |
| Milestone | Days | CBA Ref | From Event | Owner | Notes |
|---|---|---|---|---|---|
| Advance Written Notice | 30 days min | §12.06(1) | Before action | Management | Must include documentation |
| Employee Response | 21 days | §12.06(2) | From notice | Employee | May request extension |
| Final Written Decision | 21 days | §12.06(5) | From response | Management | Notify every 30 days if extended |
| MSPB Appeal | 30 days | §12.06(6) | Effective date | Employee | OR arbitration — not both |
| Milestone | Days | CBA Ref | From Event | Owner | Notes |
|---|---|---|---|---|---|
| RA Request Submitted | Day 0 | Art.45.04(2) | At request | Employee/Union | Starts the RA process |
| Initial Response Due | 7 biz days | Art.45.04(2) | From receipt | Management | Response must begin interactive process |
| Management Decision | 30 biz days | Art.45.04(1) | From request | Management | Approved / partial / denied |
| Denial to DPM Due | 3 biz days | Art.45.04(2) | From denial | Management | With supporting documentation |
Jordan walked you through 5 case types, automated CBA timelines, live dashboard, calendar, reference guide, and data backup. You now have everything you need.
Zero missed deadlines. One trigger date = all CBA milestones auto-calculated. No manual math.
Full case awareness. Live dashboard with overdue alerts, urgency color-coding, and instant search.
All case types. Grievances, Adverse Actions, Suspensions, Performance, RA — auto-templates for all.
Calendar view. Every deadline across all cases on one calendar. No more Post-it walls.
Built-in CBA reference. Every article and timeline one click away — perfect for hearings.
Local-first privacy. Member data never leaves your machine without your explicit action.
First of its kind. No commercial platform fills this gap. UnionWork™ is the solution every local needs.
Portable & backed up. Export, import, and backup JSON for any device or co-rep.